AI & Digital Maturity Assessment — Rate Card
End-to-end program: sign-up, AI-assisted assessment across seniority & functions, enterprise heat map, way-forward roadmap, training & certification, AI Co-Worker for every employee, a company-wide Digital Twin, and continuous audit + ROI evaluation.
Indicative FX ₹88/USD. INR figures rounded for readability.
Pricing Calculator
Estimate total program cost by seats, departments and modules. Toggle USD/INR above.
Scenario Comparison
Toggle modules per scenario — every fee, subtotal and grand total recalculates instantly.
| Configuration | |||
|---|---|---|---|
| Sign-up tier | |||
| Total seats | |||
| Avg assessment $/seat | |||
| Functional modules | |||
| Roadmap | |||
| Training tier / % | 25% | 40% | 70% |
| Co-Worker tier / % | 15% | 30% | 60% |
| Digital Twin | |||
| Audit & ROI | |||
| Certification (tier × #) | |||
| Duration (months) | 12 mo | 12 mo | 24 mo |
Cost breakdown | |||
| Sign-up | $2,500 | $6,500 | $14,000 |
| Assessment | $4,200 | $23,750 | $132,000 |
| Functional modules | $4,800 | $48,750 | $444,000 |
| Heat map & roadmap | $6,500 | $24,000 | $78,000 |
| Training | $1,800 | $12,000 | $319,200 |
| Certification | $1,200 | $9,600 | $76,000 |
| Co-Worker | $4,212 | $80,100 | $1,537,920 |
| Digital Twin | $54,000 | $150,000 | $768,000 |
| Audit & ROI | $12,800 | $46,000 | $168,000 |
| One-time | $21,000 | $124,600 | $1,063,200 |
| Recurring | $71,012 | $276,100 | $2,473,920 |
| Total (USD) | $92,012 lowest cost | $400,700 | $3,537,120 |
1. Sign-Up & Onboarding
One-time onboarding fee by organization size. Includes kickoff, scoping workshop, and platform provisioning.
| Item | Price (one-time) |
|---|---|
Starter (up to 50 employees) | $2,500 |
Growth (51 – 500 employees) | $6,500 |
Enterprise (501 – 5,000 employees) | $14,000 |
Global (5,000+ employees) custom scoping above baseline | $28,000 |
Individual professional | $149 |
Student | $49 |
2. AI-Assisted Assessment — per seat
Structured maturity assessment across seniority levels. Covers digital fluency, AI readiness, function-specific competencies.
| Item | Price (per seat) |
|---|---|
Individual contributor | $55 |
Team lead / Manager | $110 |
Senior manager / Director | $210 |
VP / SVP | $340 |
C-suite / Board | $480 |
3. Functional Add-On Modules
Optional deep-dive modules layered on the base assessment for department-specific benchmarking.
| Item | Price (per seat / module) |
|---|---|
Sales & GTM | $45 |
Marketing & Brand | $40 |
Finance & Risk | $55 |
Operations & Supply Chain | $50 |
HR & People | $35 |
Engineering & Product | $60 |
Legal & Compliance | $55 |
Customer Success | $30 |
4. Enterprise Heat Map & Way-Forward Roadmap
Consolidates department-level scoring into an enterprise heat map plus a 12–24 month transformation roadmap.
| Item | Price (engagement) |
|---|---|
Heat map report (Growth) | $6,500 |
Heat map + roadmap (Enterprise) | $24,000 |
Heat map + roadmap + quarterly refresh (Global) | $78,000 |
5. Training Modules
Curated learning paths mapped to each maturity gap. Delivered live-virtual or self-paced.
| Item | Price (per seat) |
|---|---|
Foundations (self-paced) | $120 |
Practitioner (blended) | $380 |
Advanced (cohort-based) | $850 |
Executive masterclass | $1,800 |
6. Certification (Optional)
Proctored assessment plus verifiable digital credential. Priced per candidate.
| Item | Price (per candidate) |
|---|---|
AI-Digital Practitioner | $240 |
AI-Digital Professional | $480 |
AI-Digital Leader | $950 |
Executive Fellow | $2,200 |
7. AI Co-Worker (per employee)
A cloneable personal AI agent for every worker — carries their context, workflows, and preferences.
| Item | Price (per user / month) |
|---|---|
Co-Worker Essentials | $39 |
Co-Worker Pro (multi-model routing) | $89 |
Co-Worker Autonomy (agentic workflows) | $180 |
8. Digital Twin (company)
An enterprise-level Digital Twin encoding processes, decision playbooks, and institutional memory for continuity.
| Item | Price (per month) |
|---|---|
Twin Foundation | $4,500 |
Twin Growth | $12,500 |
Twin Enterprise | $32,000 |
Twin Global (multi-BU) | $68,000 |
9. Continuous Audit, Testing & ROI Evaluator
Ongoing usage telemetry, red-teaming/safety tests, and board-ready ROI dashboards.
| Item | Price (per quarter) |
|---|---|
Usage & adoption telemetry | $3,200 |
Safety & red-team testing | $8,500 |
ROI evaluator + board pack | $11,500 |
Full assurance bundle | $21,000 |
10. Enterprise Bundles (annual)
All-in-one packages combining assessment, roadmap, training, Co-Worker, Digital Twin, and audit.
| Item | Price (per year) |
|---|---|
Bundle S — up to 250 seats | $145,000 |
Bundle M — up to 1,000 seats | $320,000 |
Bundle L — up to 5,000 seats | $620,000 |
Bundle XL — 5,000+ seats | $890,000 |
Commercial terms
- All prices exclude applicable taxes (GST/VAT) and travel.
- INR pricing converted at an indicative rate of ₹88/USD; final invoicing at contract-date RBI reference rate.
- Volume, multi-year and academic discounts available on request.
- Individual, student and non-profit rates available for programs 4–9 on case-by-case basis.